Volume size (child mode) |
Voxel size, isotropic | |
Tooth | Ø50 x 80 mm (Ø42 x 68 mm) Ø50 x 50 mm (Ø42 x 42 mm) |
75 µm*, 100 µm, 150 µm, 200 µm, 400 µm |
Teeth | Ø80 x 80 mm (Ø68 x 68 mm) Ø80 x 50 mm (Ø68 x 42 mm) triple scan: 140 x 105 x 80 mm |
150 µm, 200 µm, 400 µm |
Teeth | triple scan: 140 x 105 x 80 mm |
200 µm, 400 µm |
*Requires Endodontic imaging licence, only for the smallest volume
Anode voltage | 60–90 kV | |
Anode current | 1–14 mA | |
Focal spot | 0.5 mm, fixed anode | |
Image detector | Flat panel | |
Image acquisition | Single 200 degree rotation | |
Scan time | 9–37 s | |
Reconstruction time | 2–25 s |
3D s or 3D Classic | 3D s or 3D Classic with cephalostat | |
Width | 115 cm (44 in.) | 200 cm (79 in.) |
Depth | 125 cm (49 in.) | 125 cm (49 in.) |
Height | 153–243 cm (60–96 in.) | 153–243 cm (60–96 in.) |
Weight | 113 kg (lbs 248) | 128 kg (lbs 282) |
3D s or 3D Classic | 3D s or 3D Classic with cephalostat | |
Width | 150 cm (59 in.) | 215 cm (85 in.) |
Depth | 163 cm (64 in.) | 163 cm (64 in.) |
Height | 243 cm (96 in.) | 243 cm (96 in.) |
*The maximum height of the unit can be adjusted for offices with limited ceiling space.
3D s or 3D Classic | ||
A | 1298–2123 mm (51.1–83.5 in.) | |
B | 1560–2385 mm (61.4–93.8 in.) | |
C | 1145 mm (45.1 in.) | |
D | 850 mm (33.5 in.) | |
E | 270 mm (10.6 in.) | |
F | 698 mm (27.5 in.) | |
G | 1250 mm (49.2 in.) | |
H | 777 mm (30.6 in.) | |
J | Ø820 mm (32.3 in.) |
Included in delivery | Planmeca ProMax 3D unit with 3D reconstruction server | ||
Minimum set up | Client workstation and database server • Planmeca Romexis 3D Explorer • Database server • Planmeca Romexis Image Database The client workstation and database server can also be in separate computers. |
||
Additional equipment | Additional diagnostic workstations with different software configurations Planmeca Romexis tools: • 3D Explorer • 3D Cross Sections module • 3D TMJ module • 3D Implant Planning module • DICOM module |
Discover also the other innovative products in the Planmeca ProMax® 3D family and find the perfect unit for your imaging needs.
3D s | 3D Classic | 3D Plus | 3D Mid | 3D Max | ||
3D Dental programs | Yes | Yes | Yes | Yes | Yes | |
3D ENT programs | - | - | Yes | Yes | Yes | |
ProFace 3D face photo | Yes | Yes | Yes | Yes | Yes | |
3D Models scan | Yes | Yes | Yes | Yes | Yes | |
2D panoramic imaging | Yes | Yes | Yes | Yes | Yes | |
2D cephalometric imaging | Yes | Yes | Yes | Yes | - |